Leading Manufacturers, Exporters and Wholesaler of Brown Cloves, Cumin Seeds, Dried Ginger, Organic Cardamom and Turmeric Powder from Palakkad.
Business Type | Exporter, Supplier, Trader |
Applications | Cooking and Medicine |
Color | Brown |
Country of Origin | India |
Total Ash | 8 % Max |
Moisture | 13% |
Headless Cloves | 1% Max |
Energy | 691Kcal |
Admixute | 13% |
Preferred Buyer From
Location | India (Except Kerala) & All other Countries |
Business Type | Exporter, Supplier, Trader |
Form | Seeds |
Grade Standard | Food Grade |
Packaging Type | Plastic Box, Plastic Packet |
Shelf Life | 1 Year |
Country of Origin | India |
Moisture: | 10% max |
Total Ash: | 9.50% Max |
Acid insoluble Ash: | 1.75% Max |
Admixture | 1% / 0.03% / 0.02% |
FFA | 2% |
Preferred Buyer From
Location | India (Except Kerala) & All other Countries |
Business Type | Exporter, Supplier, Trader |
Cultivation Type | Natural |
Usage | Food And Medicine |
Calories | 304 |
Purity | 100% |
Moisture | Max 8% |
Admixture | 1 % Max. |
Fat | 6.4% |
Fiber | 5.9% |
Preferred Buyer From
Location | India (Except Kerala) & All other Countries |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Color | Green |
Form | Pods |
Total Fat | 7 g Per 100 Gram |
Moisture | 13.5% max |
Admixture | 1% Max. |
Calories | 311 Cal |
Preferred Buyer From
Location | India (Except Kerala) & All other Countries |
Business Type | Exporter, Supplier, Trader |
Cultivation Type | Natural |
Color | Yellow |
Form | Powder |
Packaging Type | Plastic Packet |
Packaging Size | 50gm, 100gm, 200gm, 250gm, 500gm |
Specialities | Rich In Taste, Non Harmful, No Artificial Color Added |
Country of Origin | India |
Storage Instructions | Dry Place |
Fat | 8.9% |
Carbohydrate | 63% |
Fiber | 6.9% |
Mineral | 6.8% |
Phosphorus | 0.26% |
Sodium | 0.01% |
Preferred Buyer From
Location | India (Except Kerala) & All other Countries |
Hi! Simply click below and type your query.
Our experts will reply you very soon.